English Placement Results
Body Content
English Placement Result 10/10/2017. Passed
| 1st Session(9) | 2nd Session(10) | 3rd Session(11) |
| 201310244 | 201320151 | 201610044 |
| 201510573 | 201410804 | 201620140 |
| 201520282 | 201411005 | 201620184 |
| 201530028 | 201411024 | 201520375 |
| 201530037 | 201420083 | 201620259 |
| 201610419 | 201510749 | 201620316 |
| 201610513 | 201510774 | 201620370 |
| 201620164 | 201511122 | 201511100 |
| 201620205 | 201520151 | 201520513 |
| 201210895 | 201610033 | 201710345 |
| 201230003 | 201610455 | 201710632 |
| 201420403 | 201610464 | 201710647 |
| 201510614 | 201620043 | 201710700 |
| 201511253 | 201620047 | 201310262 |
| 201520070 | 201620048 | 201310394 |
| 201610084 | 201620085 | 201410035 |
| 201610103 | 201620139 | 201410801 |
| 201610160 | 201620152 | 201610239 |
| 201610529 | 201620176 | 201710148 |
| 201610537 | 201620219 | 201710193 |
| 201610617 | 201620236 | 201710229 |
| 201620258 | 201620239 | 201710264 |
| 201620283 | 201410559 | |
| 201620286 | 201420296 | |
| 201620307 | 201420315 | |
| 201620314 | 201510370 | |
| 201620322 | 201510410 | |
| 201620358 | 201510713 | |
| 201620366 | 201520374 | |
| 201620381 | 201610157 | |
| 201620385 | 201610533 | |
| 201620393 | 201610541 | |
| 201620414 | 201620264 | |
| 201220593 | 201620270 | |
| 201510675 | 201620272 | |
| 201510714 | 201620347 | |
| 201511077 | 201620372 | |
| 201520105 | 201620384 | |
| 201520120 | 201620400 | |
| 201610223 | 201210150 | |
| 201610260 | 201211585 | |
| 201610782 | 201311624 | |
| 201710292 | 201320460 | |
| 201710296 | 201410076 | |
| 201710301 | 201410438 | |
| 201710318 | 201420174 | |
| 201710324 | 201430158 | |
| 201710328 | 201510013 | |
| 201710331 | 201520293 | |
| 201710336 | 201520551 | |
| 201710337 | 201610321 | |
| 201710369 | 201610358 | |
| 201710371 | 201610372 | |
| 201710389 | 201610384 | |
| 201710432 | 201610386 | |
| 201710447 | 201610798 | |
| 201710512 | 201610845 | |
| 201710524 | 201620009 | |
| 201710538 | 201620014 | |
| 201710540 | 201620022 | |
| 201710619 | 201620031 | |
| 201710631 | 201620032 | |
| 201710653 | 201620038 | |
| 201710694 | 201710297 | |
| 201710701 | 201710319 | |
| 201710720 | 201710347 | |
| 201710726 | 201710350 | |
| 201710730 | 201710372 | |
| 201710736 | 201710426 | |
| 201710737 | 201710450 | |
| 201710753 | 201710461 | |
| 201710757 | 201710493 | |
| 201710758 | 201710547 | |
| 201710761 | 201710558 | |
| 201710764 | 201710563 | |
| 201710766 | 201710565 | |
| 201710770 | 201710583 | |
| 201710776 | 201710588 | |
| 201710818 | 201710623 | |
| 201410765 | 201710654 | |
| 201430103 | 201710714 | |
| 201610330 | 201710717 | |
| 201610365 | 201710723 | |
| 201610416 | 201710731 | |
| 201610851 | 201710744 | |
| 201620475 | 201710745 | |
| 201620488 | 201710751 | |
| 201630036 | 201710767 | |
| 201630039 | 201710777 | |
| 201710001 | 201710778 | |
| 201710011 | 201710782 | |
| 201710052 | 201710813 | |
| 201710095 | 201710826 | |
| 201710104 | 201320047 | |
| 201710107 | 201410335 | |
| 201710109 | 201410822 | |
| 201710111 | 201411064 | |
| 201710120 | 201510102 | |
| 201710126 | 201510113 | |
| 201710163 | 201510480 | |
| 201710183 | 201511033 | |
| 201710201 | 201520137 | |
| 201710208 | 201520470 | |
| 201710209 | 201610186 | |
| 201710224 | 201610269 | |
| 201710249 | 201610284 | |
| 201710267 | 201610722 | |
| 201710274 | 201610752 | |
| 201710283 | 201610770 | |
| 201710287 | 201610775 | |
| 201610778 | |
| 201620434 | |
| 201620442 | |
| 201620495 | |
| 201630045 | |
| 201710071 | |
| 201710072 | |
| 201710100 | |
| 201710101 | |
| 201710127 | |
| 201710191 | |
| 201710214 | |
| 201710245 | |
| 201710254 | |
| 201710259 |
|