Arabic Placement Result 09/10/2017 Passed
| 1st Session(9) | 2nd Session(10) | 3rd Session (11) |
| 201220244 | 200820355 | 201210283 |
| 201220530 | 201310863 | 201510243 |
| 201311504 | 201311048 | 201610384 |
| 201320062 | 201420267 | 201620176 |
| 201510204 | 201610239 | 201710700 |
| 201520168 | 201610284 | 201710753 |
| 201520178 | 201610315 | 201710761 |
| 201610004 | 201610610 | 201610101 |
| 201610350 | 201211524 | 201620388 |
| 201610365 | 201411024 | 201311411 |
| 201610379 | 201510370 | 201710193 |
| 201610417 | 201510435 | 201710254 |
| 201620164 | 201510679 | |
| 201620204 | 201510687 | |
| 201620205 | 201511100 | |
| 201620211 | 201520247 | |
| 201211148 | 201610476 | |
| 201311261 | 201610533 | |
| 201320421 | 201610568 | |
| 201410824 | 201620092 | |
| 201420160 | 201620139 | |
| 201420403 | 201620186 | |
| 201510931 | 201620239 | |
| 201511249 | 201620256 | |
| 201530022 | 201620258 | |
| 201530028 | 201620264 | |
| 201530037 | 201710461 | |
| 201610529 | 201710493 | |
| 201610537 | 201710547 | |
| 201610556 | 201710565 | |
| 201610557 | 201710623 | |
| 201610874 | 201710636 | |
| 201620015 | 201710652 | |
| 201620039 | 201710654 | |
| 201620046 | 201710693 | |
| 201620074 | 201710701 | |
| 201710524 | 201710714 | |
| 201710538 | 201710717 | |
| 201710553 | 201710724 | |
| 201710568 | 201710731 | |
| 201710613 | 201710744 | |
| 201710619 | 201710745 | |
| 201710631 | 201710748 | |
| 201710661 | 201710750 | |
| 201710694 | 201710778 | |
| 201710716 | 201710782 | |
| 201710720 | 201710826 | |
| 201710723 | 201210625 | |
| 201710726 | 201220672 | |
| 201710729 | 201310244 | |
| 201710730 | 201310592 | |
| 201710736 | 201510041 | |
| 201710737 | 201510614 | |
| 201710742 | 201520513 | |
| 201710751 | 201520568 | |
| 201710756 | 201530053 | |
| 201710757 | 201610389 | |
| 201710758 | 201610464 | |
| 201710764 | 201610845 | |
| 201710766 | 201610850 | |
| 201710770 | 201610861 | |
| 201710776 | 201620009 | |
| 201710818 | 201620014 | |
| 201111478 | 201620020 | |
| 201210756 | 201620032 | |
| 201220490 | 201620048 | |
| 201410965 | 201620272 | |
| 201510675 | 201620283 | |
| 201520068 | 201620370 | |
| 201520070 | 201620378 | |
| 201520319 | 201620397 | |
| 201610084 | 201620407 | |
| 201610103 | 201620434 | |
| 201610617 | 201620442 | |
| 201620286 | 201220228 | |
| 201620307 | 201220584 | |
| 201620314 | 201310339 | |
| 201620366 | 201310754 | |
| 201620385 | 201420155 | |
| 201620393 | 201420165 | |
| 201620402 | 201420174 | |
| 201620414 | 201510188 | |
| 201620488 | 201510567 | |
| 201210141 | 201520011 | |
| 201311424 | 201520374 | |
| 201410438 | 201610722 | |
| 201510102 | 201610734 | |
| 201511071 | 201610735 | |
| 201520105 | 201610737 | |
| 201520137 | 201610752 | |
| 201520456 | 201610770 | |
| 201610223 | 201610778 | |
| 201610227 | 201620509 | |
| 201610321 | 201630009 | |
| 201610727 | 201710045 | |
| 201610728 | 201710214 | |
| 201610782 | 201710259 | |
| 201630036 | 201710319 | |
| 201630039 | 201710347 | |
| 201710001 | 201710350 | |
| 201710011 | 201710357 | |
| 201710014 | 201710372 | |
| 201710052 | 201710404 | |
| 201710072 | 201710428 | |
| 201710088 | | |
| 201710100 | | |
| 201710104 | | |
| 201710107 | | |
| 201710109 | | |
| 201710111 | | |
| 201710113 | | |
| 201710114 | | |
| 201710120 | | |
| 201710126 | | |
| 201710163 | | |
| 201710183 | | |
| 201710201 | | |
| 201710208 | | |
| 201710209 | | |
| 201710224 | | |
| 201710238 | | |
| 201710239 | | |
| 201710245 | | |
| 201710249 | | |
| 201710261 | | |
| 201710268 | | |
| 201710283 | | |
| 201710286 | | |
| 201710292 | | |
| 201710296 | | |
| 201710301 | | |
| 201710314 | | |
| 201710318 | | |
| 201710324 | | |
| 201710328 | | |
| 201710331 | | |
| 201710336 | | |
| 201710337 | | |
| 201710369 | | |
| 201710371 | | |
| 201710389 | | |
| 201710392 | | |
| 201710441 | |
|