Computer Placement Result
Body Content
Computer Placement Test 11-10-2017 Passed
| 1st Session - 9 | 2nd Session - 10 | 3rd Session - 11 |
| 201210756 | 201010958 | 201210660 |
| 201220593 | 201110050 | 201211562 |
| 201310658 | 201110451 | 201310539 |
| 201420241 | 201220167 | 201311400 |
| 201420403 | 201220530 | 201430156 |
| 201510370 | 201310713 | 201520375 |
| 201510593 | 201310746 | 201610023 |
| 201510596 | 201310855 | 201610239 |
| 201510614 | 201310922 | 201610455 |
| 201510762 | 201310997 | 201620388 |
| 201510811 | 201311411 | 201620407 |
| 201511122 | 201311766 | 201620456 |
| 201520068 | 201311783 | 201710527 |
| 201520120 | 201320047 | 201710616 |
| 201530022 | 201320184 | 201710647 |
| 201610101 | 201320188 | |
| 201610219 | 201410232 | |
| 201610229 | 201410438 | |
| 201610350 | 201410746 | |
| 201610374 | 201411024 | |
| 201610416 | 201420150 | |
| 201610463 | 201420435 | |
| 201610464 | 201420466 | |
| 201610533 | 201510159 | |
| 201610537 | 201510474 | |
| 201610556 | 201510510 | |
| 201610624 | 201510902 | |
| 201610770 | 201511006 | |
| 201610830 | 201511263 | |
| 201620012 | 201520137 | |
| 201620015 | 201520356 | |
| 201620031 | 201520376 | |
| 201620074 | 201520413 | |
| 201620152 | 201520417 | |
| 201620164 | 201520427 | |
| 201620205 | 201520513 | |
| 201620272 | 201530053 | |
| 201620314 | 201610009 | |
| 201620322 | 201610061 | |
| 201620366 | 201610084 | |
| 201620378 | 201610131 | |
| 201620384 | 201610132 | |
| 201620387 | 201610136 | |
| 201620400 | 201610152 | |
| 201620488 | 201610186 | |
| 201630009 | 201610190 | |
| 201630036 | 201610203 | |
| 201630045 | 201610223 | |
| 201630053 | 201610253 | |
| 201710037 | 201610283 | |
| 201710071 | 201610341 | |
| 201710109 | 201610369 | |
| 201710126 | 201610447 | |
| 201710127 | 201610557 | |
| 201710157 | 201610632 | |
| 201710163 | 201610640 | |
| 201710183 | 201610662 | |
| 201710201 | 201610692 | |
| 201710208 | 201610704 | |
| 201710209 | 201610705 | |
| 201710224 | 201610715 | |
| 201710249 | 201610722 | |
| 201710272 | 201610734 | |
| 201710283 | 201610753 | |
| 201710292 | 201610762 | |
| 201710296 | 201610786 | |
| 201710299 | 201610798 | |
| 201710301 | 201610861 | |
| 201710324 | 201620009 | |
| 201710328 | 201620017 | |
| 201710371 | 201620043 | |
| 201710372 | 201620046 | |
| 201710389 | 201620091 | |
| 201710540 | 201620139 | |
| 201710563 | 201620187 | |
| 201710565 | 201620236 | |
| 201710588 | 201620243 | |
| 201710619 | 201620258 | |
| 201710623 | 201620269 | |
| 201710694 | 201620286 | |
| 201710726 | 201620287 | |
| 201710729 | 201620347 | |
| 201710731 | 201620370 | |
| 201710742 | 201630042 | |
| 201710746 | 201710008 | |
| 201710757 | 201710072 | |
| 201710764 | 201710101 | |
| 201710776 | 201710148 | |
| 201710818 | 201710193 | |
| 201710198 | |
| 201710214 | |
| 201710229 | |
| 201710245 | |
| 201710259 | |
| 201710319 | |
| 201710347 | |
| 201710350 | |
| 201710369 | |
| 201710420 | |
| 201710450 | |
| 201710461 | |
| 201710469 | |
| 201710493 | |
| 201710547 | |
| 201710654 | |
| 201710714 | |
| 201710737 | |
| 201710744 | |
| 201710751 | |
| 201710767 | |
| 201710782 | |
| 201710813 | |
| 201710826 | |
| 201710832 |
|