| |
Arts and Humanities |
 | English Language/Literature | 85 JD | All students | 50% | 42.5 |
 | English Language/Translation | 85 JD | 68% - 79.9% | 40% | 51.0 |
 | English Language/Translation | 85 JD | 80% and more | 50% | 42.5 |
 | Political Science | 60JD | All students | 50% | 30.0 |
 | Digital Media | 80 JD | 68% - 79.9% | 45 % | 44.0 |
 | Digital Media | 80 JD | 80% and more | 50 % | 40.0 |
Science |
 | Chemistry | 60 JD | 68% - 79.9% | 25% | 45.0 |
 | Chemistry | 60 JD | 80% - 89.9 | 30% | 42.0 |
 | Chemistry | 60 JD | 90% and more | 40% | 36.0 |
 | Mathematics | 60 JD | 68% - 79.9% | 40% | 36.0 |
 | Mathematics | 60JD | 80% and more | 50% | 30.0 |
Faculty of Business |
 | Accounting | 100 JD | 68% - 79.9% | 45% | 55.0 |
 | Accounting | 100 JD | 80% and more | 50% | 50.0 |
 | Marketing | 95 JD | 68% - 79.9% | 50% | 47.5 |
 | Marketing | 95 JD | 80% and more | 60% | 38 |
 | Business Administration | 95 JD | 68% - 79.9% | 40% | 57.0 |
 | Business Administration | 95 JD | 80% and more | 50% | 47.5 |
 | Management Information Systems | 85 JD | All students | 50% | 42.5 |
 | Digital Marketing | 100 JD | 68% - 79.9% | 30% | 70.0 |
 | Digital Marketing | 100 JD | 80% - 89.9 | 35% | 65.0 |
 | Digital Marketing | 100 JD | 90% and more | 40% | 60.0 |
 | FinTech and Risk Management | 100 JD | 68% and more | 50% | 50.0 |
 | Artificial Intelligence in Accounting and Auditing | 110 JD | 68%-79.9% | 35% | 71.50 |
 | Artificial Intelligence in Accounting and Auditing | 110 JD | 80% and more | 40% | 66.0 |
Faculty of Law |
 | Law | 65 JD | 68% - 79.9% | 35% | 42.25 |
 | Law | 65 JD | 80% and more | 50% | 32.5 |
Faculty of Engineering |
 | Electrical Engineering/ Telecommunications & Computer | 125 JD | 70% - 84.9% | 50% | 62.5 |
 | Electrical Engineering/ Telecommunications & Computer | 125JD | 85% and more | 60% | 50.0 |
 | Mechanical Engineering | 125 JD | All students | 50% | 62.5 |
 | Industrial Engineering | 125 JD | 70% - 89.9% | 40% | 75.0 |
 | Industrial Engineering | 125JD | 90% and more | 50% | 62.5 |
 | Civil Engineering | 130 JD | 70% - 89.9% | 60% | 52.0 |
 | Civil Engineering | 130 JD | 90% and more | 70% | 39.0 |
 | Architecture | 130 JD | 70% - 89.9% | 40% | 78.0 |
 | Architecture | 130 JD | 90% and more | 60% | 52.0 |
 | Renewable Energy Technology Program | 80 JD | 68% - 79.9% | 50% | 40.0 |
 | Renewable Energy Technology Program | 80 JD | 80% and more | 60% | 32.0 |
 | The Robotics and Artificial Intelligence Engineering | 125 JD | 70% - 84.9% | 50% | 62.5 |
 | The Robotics and Artificial Intelligence Engineering | 125 JD | 85% and more | 60% | 50 |
Faculty of Nursing |
 | Nursing | 80 JD | All students | 40% | 48.0 |
Faculty of Art and Design |
 | Graphic Design | 105 JD | 68% - 79.9% | 50% | 52.5 |
 | Graphic Design | 105 JD | 80% and more | 60% | 42.0 |
 | Interior Design | 105 JD | 68% - 79.9% | 40% | 63.0 |
 | Interior Design | 105 JD | 80% and more | 50% | 52.5 |
 | Design for Digital Media | 105 JD | 68% - 79.9% | 40% | 63.0 |
 | Design for Digital Media | 105 JD | 80% and more | 50% | 52.5 |
 | Fashion Design and Accessories | 110 JD | 68% - 79.9% | 45% | 60.5 |
 | Fashion Design and Accessories | 110 JD | 80% and more | 50% | 55.0 |
Faculty of Pharmacy |
 | Pharmacy | 125 JD | 70% - 94.9% | 35% | 81.25 |
 | Pharmacy | 125 JD | 95% and more | 45% | 68.75 |
Faculty of Allied Medical Sciences |
 | Clinical Nutrition and Dietetics | 65 JD | 68% - 79.9% | 10% | 58.5 |
 | Clinical Nutrition and Dietetics | 65 JD | 80% - 89.9% | 15% | 55.25 |
 | Clinical Nutrition and Dietetics | 65 JD | 90% and more | 25% | 48.75 |
 | Physiotherapy | 100 JD | 68% - 79.9% | 40% | 60.0 |
 | Physiotherapy | 100 JD | 80% - 89.9% | 45% | 55.0 |
 | Physiotherapy | 100 JD | 90% and more | 50% | 50.0 |
Faculty of Information Technology |
 | Computer Science | 90 JD | 68% - 79.9% | 35% | 58.5 |
 | Computer Science | 90 JD | 80% - 84.9 % | 40% | 54.0 |
 | Computer Science | 90 JD | 85% - 89.9% | 45% | 49.5 |
 | Computer Science | 90 JD | 90% -94.9 % | 50% | 45.0 |
 | Computer Science | 90 JD | 95% And more | 60% | 36.0 |
 | Software Engineering | 100 JD | 68% - 79.9% | 35% | 65.0 |
 | Software Engineering | 100 JD | 80% - 84.9 % | 40% | 60.0 |
 | Software Engineering | 100 JD | 85% - 89.9% | 45% | 55.0 |
 | Software Engineering | 100 JD | 90% -94.9 % | 50% | 50.0 |
 | Software Engineering | 100 JD | 95% And more | 60% | 40.0 |
 | Cybersecurity & Cloud Computing | 100 JD | 68% - 79.9% | 35% | 65.0 |
 | Cybersecurity & Cloud Computing | 100 JD | 80% - 84.9 % | 40% | 60.0 |
 | Cybersecurity & Cloud Computing | 100 JD | 85% - 89.9% | 45% | 55.0 |
 | Cybersecurity & Cloud Computing | 100 JD | 90% -94.9 % | 50% | 50.0 |
 | Cybersecurity & Cloud Computing | 100 JD | 95% and more | 60% | 40.0 |
 | Data science and artificial intelligence | 100 JD | 68% - 79.9% | 35% | 65.0 |
 | Data science and artificial intelligence | 100 JD | 80% - 84.9 % | 40% | 60.0 |
 | Data science and artificial intelligence | 100 JD | 85% - 89.9% | 45% | 55.0 |
 | Data science and artificial intelligence | 100 JD | 90% -94.9 % | 50% | 50.0 |
 | Data science and artificial intelligence | 100 JD | 95% and more | 60% | 40.0 |
 | The Extended Reality and Games Development | 100 JD | 68% - 74.9% | 45% | 55.0 |
 | The Extended Reality and Games Development | 100 JD | 75% - 79.9% | 50% | 50.0 |
 | The Extended Reality and Games Development | 100 JD | 80% - 84.9% | 55% | 45.0 |
 | The Extended Reality and Games Development | 100 JD | 85% - 89.9% | 60% | 40.0 |
 | The Extended Reality and Games Development | 100 JD | 90% - 94.9% | 65% | 35.0 |
 | The Extended Reality and Games Development | 100 JD | 95% and more | 70% | 30.0 |
Faculty of Sharia and Islamic Studies |
 | AL-fiqh (Jurisprudence) | 50 JD | All students | 50%-100% | |
 | | | | | |