No | Company Name | Specializations Required |
1 | Al-Ra'I International Company , Ltd | Graduates of the Faculty of Economics and Administrative Science , Graduates of the Faculty of Art and Design |
2 | Deloitte Company | Accounting and Financial and Banking Science |
3 | Lead Technologies Company | Computer Engineering , Computer Science ,Software Engineering |
4 | Trismart Company | Graduates of the Faculty of Economics and Administrative Science , Graduates of the Faculty of Information Technology |
5 | Aram Hacob Company , Amman | Pharmacy |
6 | Ramiz Establishment for Accounting and Administrative Services | Accounting , and Financial and Banking Science |
7 | Al-Safwa International Company , Amman | Pharmacy |
8 | Integrated Group for Technology, Amman | Accounting , Translation |
9 | King Abdullah II Fund for Development | Graduates of the Faculty of Economics and Administrative Science |
10 | The Source Company , Amman | All specializations |
11 | Kafahli Company for Consultation and Technology , Amman | Graduates of Information Technology |
12 | Company for Marketing Jordanian Know-How , Amman | Graphic Design |
13 | Al-Fareeq Company for Employment Counseling | Nursing |
14 | Extensya Company | English Language , Business Administration |
15 | Arab Islamic International Bank | Graduates of the Faculty of Economics and Administrative Science |
16 | Company for Marketing Jordanian Know-How, Amman | Pharmacy |
17 | Bank of Housing for Commerce and Financing | Graduates of the Faculty of Economics, Computer Science , Computer Engineering |
18 | Soft Compass Company for Electronic and Software Systems | Graduates of the Faculty of Information Technology |
19 | Media Medicate Company | Pharmacy , Nursing |
20 | Eagle Factories Company for Distilling | Graphic Design, Business Administration |
21 | Pioneers Establishment for Publishing and Distribution | Graphic Design , Design of Graphics |
22 | Deloitte and Tosh Middle East, Amman | Accounting , Business Administration
, Marketing , Financial and Banking , Computer Engineering , Computer
Science, Administrative Information Systems |
23 | Arab Eagle Company for Insurance, Amman | Pharmacy , Accounting , Marketing, Information Systems, Business Administration |
24 | First Company for Athletic Foods , Amman | Graduates of the Faculty of Economics and Administrative Science |
25 | Arab Company for Investment , Epic, Amman | Accounting |
26 | King Abdullah II Fund for Development , Amman | Graduates of the Faculty of Economics and Administrative Science |
27 | Foundations for Consultation and Information Technology | Graduates of the Faculty of Information Technology |
28 | Ramiz Establishment for Accounting and Administrative Services | Accounting , Financial and Banking |
29 | Kafana Company for Systems and Software ( Kafahli-Amstart) , Amman | Graduates of the Faculty of Information Technology |
30 | Arab Bank , General Management, Amman | Financial
and Banking , Business Administration , Administrative Information
Systems , Computer Information Systems, Software Engineering, English
Language |
31 | United Company for Electronics , Amman | Civil
Engineering, Industrial Engineering , Business Administration,
Administrative Information Systems , Marketing , Computer Science |
32 | Matrix Business Technology, Amman | Graduates of the Faculty of Information Technology |
33 | Security Technology Company for Commerce , Amman | Marketing |
34 | Sama Company for Food Industry, Amman | Marketing |
35 | Emirates Company for Technology , Jordan Emitech , Amman | Graduates of the Faculty of Information Technology, Marketing |
36 | Price-Waterhouse-Coopers Company, Amman | Graduates of the Faculty of Information Technology |
37 | Modern Industries Company for Paints and Chemicals , Amman | Accounting, Marketing |
38 | Skills Program ( Program for Training and Employing Youths) , Amman | All specializations |
39 | Al-Yasar Company, Amman | Graphic Design , Interior Design |
40 | Price-Waterhouse-Coopers Company, Amman | Graphic Design |