|
Grant number |
Title |
|
DRGS-2019-2020-83 | The Effect of E-Cigarettes on the Immune System and Specific Clinical Measurements among Jordanian People |
|
DRGS-2019-2020-86 | Determination of Selected Antihypertensives in Rat Plasma using High-Performance Liquid Chromatography (HPLC) and the Study of the Possible Effects of Single-dose and Short-Term Administration of Apple Juice and Blueberry Juice on their Pharmacokinetics |
|
DRGS-2019-2020-87 | Implementation of Computer-Aided Drug Design Methodologies for the Discovery of Novel ADORA3 Receptor Antagonists
|
|
DRGS-2019-2020-88 | Identification and Evaluation of New Tyrosine Kinase Inhibitors: Relevance to Cancer and Inflammatory and Neurodegenerative Diseases |
|
DRGS-2019-2020-89 | Determination of the folate levels in Jordanian human skin and its relation to serum folate
|
|
DRGS-2019-2020-91 | Investigation of the Potential of Grey Water and Storm Water Treatment and Collection for Applied Science Private University
|
|
DRGS-2015-2016-35 | Studying the Efficiency of Folic Acid – Cyclodextrin Functionalized Silica Nanoparticles as an Intracellular Drug Delivery System of Anticancer Agents
|
|
DRGS-2020-2021-11 | Modeling of Dyes Photo-degradation in Aquatic Environment by Photocatalytic Members
|
|
INT-DRGS-2021-2022-1 | Marine Photosynthetic Microbial Mat Extracts as a Potential Source for Antimicrobial Agents and Soil Fertilizers |
|
INT-DRGS-2021-2022-3 | Empowerment Syrian Refugees Widows and Capacity Development in Plumbing, Gray Water Treatment, and Reuse in Agriculture (ESWP)
|
|
INT-DRGS-2021-2022-5 | A New Portal for City Information Modelling: Systems' Integration in Industry and Sustainable Urban Regeneration (CIM_SUR) |
|
INT-DRGS-2021-2022-6 | Enhancing Capabilities of Engineering Safety Practices by using Emerging Technology in Sanitation Infrastructure: Prototype of Mobile Latrine in Poverty Pockets in Jordan (E-ESTS)
|
|
INT-DRGS-2021-2022-7 | Elevating the Safety of Rainwater Harvesting Systems for non-Potable uses through Interdisciplinary Training
|
|
DRGS-2020-2021-1 | Enhancing the Dissolution of Ketoconazole using Nano suspension Technique
|
|
DRGS-2020-2021-2 | Concentrated Solar-Salt Storage System and Electric Generation using Thermoelectric Pads
|
|
DRGS-2020-2021-3 | Computer Vision Based Bile Duct Assessment from Magnetic Resonance Image
|
|
DRGS-2020-2021-4 | Production and Testing of Anticancer Supplements using Natural Products and Plant Extracts
|
|
DRGS-2020-2021-8 | The Immunomodulatory and Anti-Biofilm Activities of Selected Natural Products
|
|
DRGS-2020-2021-11 | Modeling of Dyes Photo-degradation in Aquatic Environment by Photocatalytic Members
|
|
DRGS-2020-2021-12 | Measuring Levels of Heavy Metals in Renal Failure Patients
|
|
DRGS-2020-2021-13 | Spherical Solar Still with Heater and Stepwise Design
|
|
DRGS-2020-2021-14 | Smart Home By Using IOT (Internet of Things)
|
|
INT-DRGS-2021-2022-3 | Empowerment Syrian Refugees Widows and Capacity Development in Plumbing, Gray Water Treatment, and Reuse in Agriculture (ESWP)
|
|
INT-DRGS-2021-2022-4 | Enhancing Capacities of Syrian and Jordanian Youth on Smart Agriculture.
|
|
INT-DRGS-2021-2022-5 | A New Portal for City Information Modelling: Systems' Integration in Industry and Sustainable Urban Regeneration (CIM_SUR)
|
|
INT-DRGS-2021-2022-6 | Enhancing Capabilities of Engineering Safety Practices by using Emerging Technology in Sanitation Infrastructure: Prototype of Mobile Latrine in Poverty Pockets in Jordan (E-ESTS)
|
|
DRGS-2020-2021-3 | Computer Vision Based Bile Duct Assessment from Magnetic Resonance Image
|
|
DRGS-2020-2021-6 | Discovery of New Lactate Dehydrogenase A Inhibitors As a Selective Anticancer Agents via QSAR-Guided Selection of Crystallographic Pharmacophores Followed By Biological Assay
|
|
DRGS-2021-2022-2 | New Designs of Water Distillation Systems
|
|
DRGS-2021-2022-3 | Efficacy of Equisetum Ramosissimum Leaves Singly and in a Combination with Omega 3 and Vitamin D3 Supplementation on the Kidney Function in Streptozotocin- Induced hyperglycemic Rats
|
|
DRGS-2021-2022-4 | Pharmacokinetics Evaluation of Cremophor-Stabilized Zein Nanoparticles of Meloxicam
|
|
DRGS-2021-2022-5 | Evaluation of Virulence Genes Activity in Antimicrobial Drug Resistance Uropathogenic E. Coil(UPEC) of Clinical Isolates in Jordan
|
|
DRGS-2021-2022-6 | Discovery and Design of New Chemical Treatments for Novel Coronavirus Disease 2019(COVID-19)
|
|
DRGS-2021-2022-7 | Biological Evaluation of Micromeria Myrtifolia from Jordan
|
|
DRGS-2021-2022-10 | The Effectiveness of Respiratory Care Bundle on Dyspnea Among Patients with COPD and Bronchial Asthma
|
|
DRGS-2021-2022-11 | The Effect of Cafeteria Diet on Hippocampal and Prefrontal Cortex Functions, Cytoskeletal Proteins, and Synaptic and Their Contribution to Memory Impairments in Adolescent C57BL/6Mice
|
|
DRGS-2021-2022-12 | Chimney Type Electrical Heater for Fast Heating Boilers/Hot Water Storage Tanks |
|
DRGS-2021-2022-13 | Interaction between Fast and Slow Air Flow Through Wind Tunnel.Theoretical and Experimental Study.
|
|
DRGS-2021-2022-14 | Evaluation of Coagulation Status and Immune Response in Post COVID19 Patients, a Cohort Study
|
|
DRGS-2021-2022-15 | Design and Experimental Evaluation of vertical Agrivoltaic System in Jordan
|
|
UPM-DRGS-2022-2023-9 | Synthesis and Characterisation of Stingless Bee Honey Nanoparticles as BioactiveAgent for Wound Dressing Application
|
|
UPM-DRGS-2022-2023-10 | Therapeutic potential of Phoenix dactylifera L. seed extracts embedded in green synthesized silver nanoparticles utilized for
wound healing.
|
|
UPM-DRGS-2022-2023-11 | Enhancement of Stirling engine for biomass Waste-to-Energy production using Bio-Inspired Material |
|
UPM-DRGS-2022-2023-13 | Metal Organic Framework ZIF-8 Membrane Formation for Heavy Metal Removal in Wastewater Treatment
|
|
UPM-DRGS-2022-2023-11 | Enhancement of Stirling engine for biomass Waste-to-Energy production using Bio-Inspired Material
|
|
UKM-ASU-2024 -43 | Tales of Transformation: Exploring Integration and Technological Innovation for STEAM (Science, Technology, Engineering, Art and Mathematics) Skills
|
|
UKM-ASU-2024 - 49 | Mechanical and corrosion behaviour of cryogenic machined stainless steel with antibacterial coating for biomedical application.
|
|
UKM-ASU-2024-54 | Water-food nexus through biological nutrient process of wastewater treatment for sustainable agricultural industry.
|
|
UKM-ASU-2024- 56 | Empowering Global Health Initiatives: Enhancing the Electronic Personalized Health Records Model for Influenza Infections Utilizing Agent-Based Modelling.
|
|
UKM-ASU-2024- 61 | Assessment of Predicted Antimicrobial Peptides (AMPs) Identified by Machine Learning for Synergistic Antimicrobial Activity with Existing Antibiotics against Clinically Relevant Pathogens.
|
|
UKM-ASU-2024 – 64 | Leveraging structural biology and artificial intelligent tools for the understanding of the mechanism and action of proteins involved in latent infections towards drug and vaccine design
|
|
UKM-ASU-2024 - 65 | Exploring Herb-Drug Interactions in Hepatocarcinoma In Vivo Model Utilizing Sprague Dawley Rats.
|
|
UKM-ASU-2024 - 012 | Optimal Deep Networks for Glaucoma Classification and Segmentation for Middle Eastern Cases
|
|
INT-DRGS-2024-9 | Fostering Clean Energy Transition in Jordan Utilizing Energy Storage Technologies and Integrating Demand Side Management
|
|
INT-DRGS-2024-11 | Community Mapping of the WEFE Nexus Within Refugee Camps in Jordan
|
|
INT-DRGS-2024-12 | Empowering Women's Leadership in Higher Education: Developing an Inclusive Mentoring Framework
|
|
DRGS -2024/1 | Targeting Breast Cancer in Obese Mice Using Selected Natural Products
|
|
DRGS -2024/2 | Virtual reality physiotherapy intervention and cardiopulmonary function in people with Parkinson's Disease: a pilot randomized controlled trial
|
|
DRGS -2024/4 | The association between dietary inflammatory index, dietary antioxidant index and mental health among adults in Jordan
|
|
DRGS -2024/5 | Flexural behaviour of continuous beams strengthened with CFRP ropes
|
|
DRGS -2024/6 | Use of Sodium Valproate for the Treatment of Tramadol dependence.
|
|
DRGS -2024/7 | A potential interference between high-doses of vitamin D3 , omega-3 and their combinations with vitamin k on international normalized ratio (INR) in experimental rat model
|
|
DRGS -2024/8 | Identification of Antibiotic Resistance Genes in Respiratory Samples Collected from Patients with Pneumonia through Molecular Techniques.
|
|
DRGS -2024/9 | In vitro assessment of Citrus aurantifolia dried fruit or other possible regional herbal extract components and its role in biofilm eradication
|
|
DRGS -2024/10 | Design and evaluation of gastroretentive dosage forms based on their floating behavior
|
|
DRGS -2024/11 | Determination of ciprofloxacin in rat plasma using high-performance liquid chromatography (HPLC) and the study of the possible effects of single-dose and short-term administration of guava juice on its pharmacokinetics
|
|
DRGS -2024/12 | The Mini University
|
|
INT-DRGS-2024-9 | Fostering Clean Energy Transition in Jordan Utilizing Energy Storage Technologies and Integrating Demand Side Management
|
|
INT-DRGS-2024-12 | Empowering Women's Leadership in Higher Education: Developing an Inclusive Mentoring Framework
|
|
DRGS - 2025 - 2 | A Comparative Study of Traditional and HeartCode CPR Training Effectiveness Among Nursing Students in Jordan
|
|
DRGS - 2025 - 3 | Psychological Distress Symptoms Prevalence Among University Students and its Association with Mental Health Literacy, Lifestyle Patterns, and Vitamin D Levels.
|
|
DRGS - 2025 - 4 | Advanced Computer-Aided Drug Design Approaches to Accelerate Research and Development of New Anti-Alzheimer's Drug Candidates
|
|
DRGS - 2025 - 5 | Integration of Metal Complexes into Silica Gel for the Removal of Cationic and Anionic Organic Dyes
|
|
DRGS - 2025 - 9 | Investigating the Immunomodulatory and Therapeutic Potential of Diverse Natural Jordanian Products
|
|
DRGS - 2025 - 10 | The phytochemical investigations and biological activities of Urtica dioica from Jordan
|
|
DRGS - 2025 - 11 | Identification of Gut Microbiomic Signature for a Group Jordanian Adults with Obesity: A Cross-Sectional, Comparative Study
|
|
DRGS - 2025 - 12 | physiotherapy research study on blood flow measurement and vascular function in athletes
|
|
DRGS - 2025 - 13 | Effect of Russian current versus interferential on lower limb pain and sensory conduction test in patients with Diabetic peripheral neuropathy.
|
|
DRGS - 2025 - 14 | Obesity in Jordan: The Role of Genetics and FTO Gene Polymorphisms in Understanding Prevalence and Risk Factors e
|
|
DRGS - 2025 - 15 | Unraveling the Genomic Basis of Carbapenem Resistance in Gram-negative Bacteria Through Whole Genome Sequencing
|
|
DRGS - 2025 - 16 | Using Mono and Hybrid nanofluids to enhance solar panel efficiency through cooling and water distillation
|