PEOs, SOs, and Annual Student Enrolment and Graduation Data
Program Educational Objectives (PEOs)
1- Show success in their chosen career.
2- Demonstrate continual professional growth.
3- Employ effective communication and teamwork skills in their professions.
4- Choose ethical practices in their professional work towards individuals and societies.
Students Outcomes (SOs)
Student Outcome (SO)
|
Description
|
SO1
| Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
|
SO2
| Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
|
SO3
| Communicate effectively in a variety of professional contexts.
|
SO4
| Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
|
SO5
| Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
|
SO6
| Apply computer science theory and software development fundamentals to produce computing-based solutions.
|
Annual Student Enrolment and Graduation Data
Academic Year
|
2014 /2015 |
2015 /2016 | 2016 /2017 | 2017 /2018 |
2018 /2019 | 2019 /2020 | 2020 /2021 |
2021 /2022
| 2022 /2023
| 2024
/2025 |
Enrolment |
43
|
54
|
72
|
74
|
53
|
82
|
104
|
170 |
220 |
309
|
Graduation
|
30
|
21
|
22
|
32
|
33
|
61
|
48
|
63
|
59
|
64
|
Curriculum Details
Course (Department, Number, Title)List all courses in the program by term starting with first term of the first year and ending with the last term of the final year.
| Indicate Whether Course is Required, Elective or a Selected Elective by an R, an E or an SE.1 |
Subject Area (Credit Hours)
|
| | Math & Sciences2 | Computing Topics Mark with an F or A for Fundamental or Advanced
| General Education | Other |
First Semester – First Year | | | | | |
1401124 Communication skills (English 1) | R | | | 3 | |
1301106 Structured Programming | R | | 3 (F) | | |
1501167 Discrete Structures (1) | R | 3 | | | |
1501110 Calculus (1) | R
| 3 | | | |
1501120 General Physics (1) | R | 3 | | | |
1501121 General Physics Lab (1) | R | 1 | | | |
Second Semester – First Year | | | | | |
1401150 National Education | R | | | 3 | |
1301108 Object-Oriented Programming (1) | R | | 3 (F) | | |
1301120 Digital Systems | R | | 3 (F) | | |
1307103 Linear Algebra | R | 3 | | | |
1501212 Probability and Statistics | R | 3 | | | |
University Elective Course | E | | | 3 |
|
Course (Department, Number, Title)List all courses in the program by term starting with first term of the first year and ending with the last term of the final year. | Indicate Whether Course is Required, Elective or a Selected Elective by an R, an E or an SE.1 | Subject Area (Credit Hours)
|
|
| Math & Sciences2 | Computing Topics Mark with an F or A for Fundamental or Advanced | General Education | Other |
First Semester – Second Year | | | | | |
1401123 Communication skills (Arabic 1) * | R | | | 3 | |
1301203 Data Structures and Algorithms | R | | 3 (F) | | |
1301224 Microcomputer Systems and Assembly Language | R | | 3 (F) | | |
1301236 Web-Based Programming | R | | 3 (F) | | |
1302281 Introduction to Software Engineering | R | | 3 (F) | | |
Second Semester – Second Year |
|
|
|
| |
100103 Military Sciences | R | | | 3 | |
1301208 Object-Oriented Programming (2) | R | | 3 (A) | | |
1301222 Computer Organization and Architecture | R | | 3 (A) | | |
1501230 Numerical Analysis | R | 3 | | | |
1301310 Design and Analysis of Algorithms | R | | 3 (A) | | |
University Elective Course | E | |
|
3 |
|
Course (Department, Number, Title)List all courses in the program by term starting with first term of the first year and ending with the last term of the final year. | Indicate Whether Course is Required, Elective or a Selected Elective by an R, an E or an SE.1 |
Subject Area (Credit Hours)
|
| | Math & Sciences2 | Computing Topics Mark with an F or A for Fundamental or Advanced | General Education | Other |
First Semester – Third Year | | | | | |
1301326 Operating Systems | R | | 3 (A) | | |
1302211 Technical Writing and Communication Skills | R | | | 3 | |
1301305 Database and Application of Database | R | | 3 (F) | | |
1301306 Basics of Electric Physics | R | 3 | | | |
1301307 Basics of Electric Physics Lab | R | 1 | | | |
1401116 Islamic Education | R | | | 3 | |
Second Semester – Third Year | | | | | |
1301304 Visual Programming | R | | 3 (A) | | |
1301315 Theory of Computation | R | | 3 (A) | | |
1305330 Data Communications and Computer Networks | R | | 3 (F) | | |
1301386 Information Systems Analysis and Design | R | | 3 (A) | | |
1301421 Parallel Programming | R | | 3 (A) | | |
Department Elective Course | SE | | 3 (A) |
|
|
Course (Department, Number, Title)List all courses in the program by term starting with first term of the first year and ending with the last term of the final year. | Indicate Whether Course is Required, Elective or a Selected Elective by an R, an E or an SE.1
|
Subject Area (Credit Hours)
|
| | Math & Sciences2 | Computing Topics Mark with an F or A for Fundamental or Advanced | General Education | Other |
First Semester – Fourth Year | | | | | |
1301368 Field Training | R | | 0 (A) | | |
1301491 Graduation Project (1) | R | | 1 (F) | | |
1301340 Artificial Intelligence | R | | 3 (A) | | |
1301415 Compiler Construction | R | | 3 (A) | | |
1302338 Advanced Internet Computing | R | | 3 (A) | | |
Department Elective Course | SE | | 3 (A) | | |
University Elective Course | E | | | 3 | |
Second Semester – Fourth Year |
| | | | |
1301492 Graduation Project (2) | R | | 2 (A) | | |
1301411 Information Security | R | | 3 (A) | | |
1305421 Cloud Computing and Big Data | R | | 3 (A) | | |
1301468 Recent trends in computing | R | | 1 (A) | | |
Department Elective Course | SE | | 3 (A) | | |
Elective Course | E | | | 3 | |
TOTALS-ABET BASIC-LEVEL REQUIREMENTS | 23 | 79 | 30
| 0
|
OVERALL TOTAL CREDIT HOURS FOR COMPLETION OF PROGRAM
| 132 |
|
Continuous Improvement Process
Advisory Board and Stakeholder Input
Industry Program Advisory Board (IPAB) : the IPAB primarily consists of two main constituencies categories are:
1- Alumni: Surveys are sent out to our alumni at specific intervals after graduation (one year, five years, and ten years) in order to keep the alumni records current and to solicit their input into the program. Alumni leave the program well prepared for their careers and are considered the “products” of our academic program. Thus, they are served well by all the PEOs, and their careers demonstrate the achievement of the PEOs.
2- Employers: When surveys are sent to our alumni, an employer survey is also sent and is given to the supervisor of our alumnus/alumna. In addition, another type of employer that does not have our alumni in their companies are also considered in the surveys and meetings. Generally, employers are interested in hiring well-educated undergraduate Computer Science students who possess strong technical skills, communicate effectively, engage in continuing education, cope with technological developments, work effectively in team operations, and understand ethical principles. All these elements are included in our PEOs, which shows that the employer’s needs are served well by the PEOs.