| |
Faculty of Arts & Science |
 | English Language & Literature | 85.00 | 120.00 | 136 |
 | English Language / Translation | 85.00 | 120.00 | 136 |
 | Political Science | 60.00 | 85.00 | 136 |
 | Chemistry | 60.00 | 85.00 | 132 |
 | DIGITAL MEDIA (ELECTRONIC) | 80.00 | 113.00 | 136 |
Faculty of Art & Design |
 | Graphic Design | 105.00 | 148.00 | 136 |
 | Interior Design | 105.00 | 148.00 | 142 |
 | Design For Digital Media | 105.00 | 148.00 | 142 |
 | Fashion Design and Accessories | 110.00 | 155.00 | 142 |
Faculty of Business |
 | Accounting | 90.00 | 127.00 | 132 |
 | Marketing - in English | 100.00 | 141.00 | 132 |
 | Business Administration - in English | 100.00 | 141.00 | 132 |
 | Accounting (in English) | 110.00 | 155.00 | 132 |
 | Business Administration | 85.00 | 120.00 | 132 |
 | Finance & Banking | 85.00 | 120.00 | 132 |
 | Finance & Banking (in English) | 100.00 | 141.00 | 132 |
 | Marketing | 85.00 | 120.00 | 132 |
 | Management Information Systems | 85.00 | 120.00 | 132 |
 | Digital Marketing | 100.00 | 141.00 | 132 |
 | Artificial Intelligence in Accounting and Auditing (in English) | 110.00 | 155.00 | 132 |
 | FinTech and Risk Management (in English) | 100.00 | 141.00 | 132 |
Faculty of Law |
 | Law | 65.00 | 92.00 | 141 |
Faculty of Engineering and Technology |
 | Communications & Electronics Engineering | 125.00 | 177.00 | 160 |
 | Mechanical Engineering | 125.00 | 177.00 | 160 |
 | Industrial Engineering | 125.00 | 177.00 | 160 |
 | Civil Engineering | 130.00 | 184.00 | 160 |
 | Architectural Engineering | 130.00 | 184.00 | 167 |
 | Power and Controls Engineering | 130.00 | 184.00 | 160 |
 | Renewable energy technology | 80.00 | 113.00 | 132 |
Faculty of Pharmacy |
 | Pharmacy | 125.00 | 177.00 | 161 |
Faculty of Allied Medical Sciences |
 | Clinical Nutrition and Dietetics | 65.00 | 92.00 | 136 |
 | physiotherapy | 100.00 | 141.00 | 135 |
Faculty of Nursing |
 | Nursing | 80.00 | 113.00 | 135 |
Faculty of Information Technology |
 | Computer Science | 90.00 | 127.00 | 132 |
 | Software Engineering | 100.00 | 141.00 | 132 |
 | Cybersecurity & Cloud Computing | 100.00 | 141.00 | 132 |
 | Data Science & Artificial Intelligence | 100.00 | 141.00 | 132 |
 | Extended-Reality and Games Development | 100.00 | 141.00 | 132 |
Deanship of Research & Graduate Studies |
 | M.Sc. in Accounting | 175.00 | 247.00 | 33 |
 | M.Sc. in Marketing | 175.00 | 247.00 | 33 |
 | M.Sc. in Pharmaceutical Sciences | 150.00 | 212.00 | 33 |
 | M.Sc. in Computer Science | 150.00 | 212.00 | 33 |
 | M.Sc. Nursing | 150.00 | 212.00 | 33 |
 | M.Sc. in Financial and risk management | 175.00 | 247.00 | 33 |
 | M.Sc. in Audio visual and Mass Media Translation | 150.00 | 212.00 | 33 |
 | M.Sc. in Intelligent Systems in Industrial Engineering | 150.00 | 212.00 | 33 |
 | Master of Cyber Law | 150.00 | 212.00 | 33 |
 | Master in Interior Design | 200.00 | 282.00 | 33 |
 | High Diploma of Education | 80.00 | 113.00 | 27 |
 | High Diploma in Partisan and Parliamentary Work | 80.00 | 113.00 | 24 |
SHARIA AND ISLAMIC STUDIES |
 | AL-FIQH (JURISPRUDENCE) | 50.00 | 71.00 | 136 |